| Season | Tournament | Team | Games | Pts | Ast |
| 2025/2026 | AHL | 24 | 5 | 5 | |
| 2025/2026 | AHL | 11 | 1 | 0 | |
| 2024/2025 | AHL | 3 | 1 | 1 | |
| 2024/2025 | AHL | 32 | 7 | 7 | |
| 2024/2025 | AHL | 1 | 0 | 0 | |
| 2023/2024 | AHL | 48 | 8 | 5 | |
| 2023/2024 | AHL | 5 | 2 | 2 | |
| 2022/2023 | AHL | 65 | 27 | 22 | |
| 2022/2023 | AHL | 2 | 0 | 0 | |
| 2021/2022 | AHL | 59 | 24 | 21 | |
| 2021/2022 | AHL | 2 | 0 | 0 | |
| 2020/2021 | AHL | 3 | 0 | 0 | |
| 2019/2020 | AHL | 10 | 4 | 3 | |
| 2019/2020 | AHL | 53 | 19 | 16 | |
| 2018/2019 | AHL | 62 | 24 | 21 | |
| 2018/2019 | AHL | 1 | 0 | 0 | |
| 2017/2018 | AHL | 68 | 24 | 19 | |
| 2017/2018 | AHL | 9 | 0 | 0 | |
| 2016/2017 | AHL | 67 | 12 | 10 | |
| 2015/2016 | AHL | 61 | 13 | 10 | |
| 2015/2016 | AHL | 3 | 3 | 2 | |
| 2014/2015 | AHL | 30 | 34 | 28 | |
| 2014/2015 | AHL | 9 | 11 | 10 | |
| 2013/2014 | AHL | 26 | 30 | 24 | |
| 2012/2013 | AHL | 9 | 16 | 12 | |
| Total | 663 | 265 | 218 |
08.01.2025
|
Bought
| |||
12.12.2024
|
Bought
| |||
02.07.2024
|
Bought
| |||
09.10.2020
|
Free agent
| |||
01.07.2019
|
Bought
| |||
01.07.2015
|
Bought
| |||
01.01.2015
|
Bought
| |||
10.12.2025 — 12.01.2026
|
Top injury. body parts
|
26.09.2024 — 05.12.2024
|
травма челюсти
|
06.10.2022 — 28.10.2022
|
injury
|